Morotune Monthly · November 2026
Beatport Top 10
What is selling on Beatport right now, read by our A&R desk. One edition a month.
6 / 10
tracks are House
3 / 10
are Tech House
129.8
average BPM
127–132
BPM range
| # | Track | BPM |
|---|---|---|
| 01 | So Fly Extended Riton, Kid Enigma, RUZE | 131 |
| 02 | The Boss Extended Mix James Brown, Elvis Guetta | 128 |
| 03 | Not Over Yet (Grace, Paul Oakenfold vs. Julian Fijma) Extended Paul Oakenfold, Grace, Julian Fijma | 132 |
| 04 | Street Player ESSED Remix Chicago | 130 |
| 05 | DANGER DANGER Extended Solomun, Skepta, Dom Dolla | 130 |
| 06 | F.D.A.U. Extended Mix NO STATIC | 130 |
| 07 | Fancy Footwork Extended Mix Chromeo, Chris Lorenzo | 130 |
| 08 | Zoolander Extended Mix Beave | 132 |
| 09 | H.O.U.S.E Extended Mix Snoop Dogg, HUGEL | 128 |
| 10 | Flashing Lights Extended Mix Danis (TS), Trace (UZ), Disla (UZ) | 127 |
Source: Beatport Top 100, 20 November 2026.
LATEST FROM MOROTUNEFEEL THE RUSHMERVE TOPUZ · Tech House